in € million | 2019 | 2020 | 2021 |
Net sales | 18,997.00 | 19,566.00 | 20,618.00 |
Human pharma | 13,961.00 | 14,415.00 | 15,294.00 |
Animal Health | 4,035.00 | 4,121.00 | 4,295.00 |
Biopharmaceutical Contract Manufacturing | 786.00 | 837.00 | 917.00 |
Other sales | 41.00 | 33.00 | 33.00 |
Discontinued operations | 174.00 | 160.00 | 79.00 |
Tomorrow
Annual Report 2021
Key Figure Calculator
- Net sales
Click on the key figures in the legend to show/hide them in the key figure calculator.
- Operating income
- Investments into R&D
Letters
Tomorrow
Research for a healthier future